MLB Box Scores — June 27, 2026

Straight data. No opinions. Old-school newspaper style.


📊 Day's Leaderboards

🔨 Top Hitters (by Fantasy Points)

PlayerTeamAB1B2B3BHRRRBIBBSBFPTS
Hunter GoodmanColorado Rockies50003350046.0
Rafael DeversSan Francisco Giants30002240032.0
Kyle TuckerLos Angeles Dodgers52001140026.0
Luis García Jr.Washington Nationals52101110025.0
Kerry CarpenterDetroit Tigers41001140023.0
Javier SanojaMiami Marlins43000110223.0
Tommy EdmanLos Angeles Dodgers40110131023.0
Gavin SheetsSan Diego Padres42001120022.0
Randy ArozarenaSeattle Mariners41001130021.0
Christian WalkerHouston Astros52200110020.0

⚾ Top Pitchers (by Fantasy Points)

PlayerTeamIPKERHBBWSVERAFPTS
Foster GriffinWashington Nationals7.090320030.75
Logan WebbSan Francisco Giants7.060121029.95
Michael WachaKansas City Royals7.271610025.05
Kyle HarrisonMilwaukee Brewers5.092310022.85
Slade CecconiCleveland Guardians6.040321022.5
Reid DetmersLos Angeles Angels5.282430020.55
Jake BennettBoston Red Sox6.131321019.25
Michael GroveTampa Bay Rays3.040101018.15
Chase BurnsCincinnati Reds6.0105900018.1
Brandon YoungBaltimore Orioles5.082720017.85

🗒️ Games


Houston Astros 8, Detroit Tigers 6

------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Astros Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS  | Tigers Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Peña  SS                                5   2   3   2   0   1   0  .298 .809  | 1 McGonigle  3B                           4   1   1   0   1   1   2  .283 .814 
2 Paredes  3B                             4   1   2   2   1   0   2  .250 .761  | 2 Keith  DH                               4   1   0   0   0   0   3  .248 .663 
3 Altuve  2B                              5   0   1   0   0   0   2  .239 .702  |     a-Dingler  DH                         1   0   0   0   0   0   0  .267 .870 
    Delgado  2B                           0   0   0   0   0   0   0  .286 .604  | 3 Greene, R  LF                           5   0   2   0   0   0   3  .290 .819 
4 Walker, C  1B                           5   1   4   1   0   0   0  .240 .779  | 4 Torkelson  1B                           4   1   1   1   0   1   2  .207 .712 
5 Smith  RF                               3   1   1   2   0   1   1  .220 .666  | 5 Carpenter  RF                           4   1   2   4   0   0   3  .226 .788 
    a-Loperfido, J  RF                    1   0   0   0   0   0   2  .223 .672  |     Vierling  RF                          1   0   0   0   0   0   0  .202 .599 
6 Diaz, Y  DH                             5   2   2   0   0   1   1  .254 .654  | 6 McKinstry  SS                           4   0   2   0   0   0   1  .185 .550 
7 Meyers  CF                              4   0   1   0   1   1   1  .203 .577  |     b-Jones, Jah  PH                      1   0   0   0   0   1   0  .141 .446 
8 Matthews  LF                            3   0   0   0   0   0   3  .196 .574  | 7 Lee  2B                                 4   1   2   1   0   0   2  .261 .685 
    b-Trammell  LF                        2   0   0   0   0   1   3  .267 .749  | 8 Outman  CF                              3   0   0   0   1   2   4  .159 .540 
9 Vázquez, C  C                           4   1   1   0   0   0   3  .214 .600  | 9 Rogers  C                               4   1   1   0   0   0   4  .155 .489 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   41   8  15   7   2   5  18             | Totals                                   39   6  11   6   2   5  24            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Flied out for Smith in the 7th.                                               | a-Flied out for Keith in the 8th.                                              
b-Struck out for Matthews in the 8th.                                           | b-Struck out for McKinstry in the 9th.                                         
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Walker, C 2 (16, Valdez, F, Valdez, F); Paredes (16, Vest).                 | 2B: Torkelson (18, Teng); Greene, R (17, Blubaugh); McKinstry (5, Blubaugh).   
HR: Smith (9, 2nd inning off Valdez, F, 1 on, 0 out).                           | HR: Carpenter (12, 3rd inning off Teng, 3 on, 1 out); Lee (3, 5th inning off   
TB: Altuve; Diaz, Y 2; Meyers; Paredes 3; Peña 3; Smith 4; Vázquez, C; Walker,  |     Okert, 0 on, 1 out).                                                       
    C 6.                                                                        | TB: Carpenter 5; Greene, R 3; Lee 5; McGonigle; McKinstry 3; Rogers; Torkelson 
RBI: Paredes 2 (43); Peña 2 (21); Smith 2 (30); Walker, C (53).                 |     2.                                                                         
2-out RBI: Walker, C; Peña 2; Paredes 2.                                        | RBI: Carpenter 4 (35); Lee (11); Torkelson (32).                               
Runners left in scoring position, 2 out: Smith; Paredes; Trammell; Loperfido,   | 2-out RBI: Torkelson.                                                          
    J; Altuve.                                                                  | Runners left in scoring position, 2 out: Carpenter 3; Rogers 2.                
SAC: Loperfido, J.                                                              | Team RISP: 2-for-11.                                                           
GIDP: Altuve.                                                                   | Team LOB: 9.                                                                   
Team RISP: 5-for-14.                                                            |                                                                                
Team LOB: 9.                                                                    | FIELDING                                                                       
                                                                                | E: McGonigle (9, fielding); Outman (2, fielding).                              
FIELDING                                                                        | PB: Rogers (2).                                                                
E: Altuve (3, fielding).                                                        | DP: (McKinstry-Lee-Torkelson).                                                 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Astros Pitchers                              IP   H   R  ER  BB   K  HR   ERA   | Tigers Pitchers                              IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Teng                                        3.2   8   5   4   1   1   1   4.36  | Valdez, F                                   6.0   8   4   4   0   2   1   4.05 
Okert                                       1.1   1   1   1   1   0   1   2.50  | Anderson, D  (H, 5)                         0.2   2   1   1   1   1   0   4.17 
Blubaugh  (W, 4-2)                          2.0   2   0   0   0   2   0   3.52  | Sommers  (H, 3)                             0.1   0   0   0   0   0   0   0.00 
King, B  (H, 9)                             1.0   0   0   0   0   1   0   2.31  | Vest  (L, 3-5)(BS, 5)                       1.0   4   3   2   0   2   0   6.08 
Hader  (S, 7)                               1.0   0   0   0   0   1   0   0.82  | Waguespack                                  1.0   1   0   0   1   0   0   2.57 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0  11   6   5   2   5   2         | Totals                                      9.0  15   8   7   2   5   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
HBP: Torkelson (by Teng).                                                                                                                                        
ABS Challenge: Vázquez, C (Ball-Confirmed); Rogers (Ball-Confirmed); Jones, Jah (Strike-Confirmed).                                                              
Pitches-strikes: Teng 58-39; Okert 15-10; Blubaugh 28-20; King, B 11-9; Hader 11-7; Valdez, F 88-59; Anderson, D 25-13; Sommers 5-4; Vest 26-20; Waguespack 14-6.
Groundouts-flyouts: Teng 2-2; Okert 2-2; Blubaugh 2-1; King, B 1-1; Hader 1-1; Valdez, F 10-1; Anderson, D 0-0; Sommers 0-1; Vest 1-0; Waguespack 3-0.           
Batters faced: Teng 22; Okert 6; Blubaugh 8; King, B 3; Hader 3; Valdez, F 26; Anderson, D 5; Sommers 1; Vest 7; Waguespack 5.                                   
Inherited runners-scored: Okert 2-0; Sommers 2-0.                                                                                                                
Umpires: HP: Will Little. 1B: Ryan Additon. 2B: Ryan Wills. 3B: Lance Barksdale.                                                                                 
Weather: 77 degrees, Partly Cloudy.                                                                                                                              
Wind: 7 mph, In From LF.                                                                                                                                         
First pitch: 1:12 PM.                                                                                                                                            
T: 2:46.                                                                                                                                                         
Att: 27,232.                                                                                                                                                     
Venue: Comerica Park.                                                                                                                                            
June 27, 2026                                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

↑ Back to top


New York Yankees 1, Boston Red Sox 4

------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Yankees Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS  | Red Sox Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Goldschmidt  1B                         3   0   0   0   1   0   0  .291 .905  | 1 Yoshida  DH                             3   2   2   1   0   0   0  .245 .672 
2 Rice  DH                                4   0   0   0   0   1   1  .276 .940  |     a-Eaton  DH                           1   0   0   0   0   1   0  .235 .938 
3 Rosario, A  3B                          4   0   1   0   0   0   0  .242 .734  | 2 Rafaela  CF                             4   1   2   0   0   0   0  .284 .775 
4 Bellinger  CF                           2   0   1   0   2   0   0  .265 .817  | 3 Abreu, W  RF                            4   0   0   0   0   2   3  .269 .772 
5 Domínguez  RF                           4   0   0   0   0   1   4  .222 .679  | 4 Contreras, Wn  1B                       3   0   1   2   1   0   1  .281 .904 
6 Caballero  LF                           3   0   0   0   0   2   3  .252 .712  | 5 Duran, Ja  LF                           4   0   0   0   0   2   2  .198 .615 
7 Schuemann  CF                           2   1   1   1   0   1   1  .206 .798  | 6 Durbin  3B                              4   0   1   0   0   1   1  .229 .667 
    a-Chisholm Jr.  2B                    1   0   0   0   0   1   2  .225 .713  | 7 Seigler  2B                             2   1   1   1   1   0   0  .333 .927 
8 Volpe  SS                               3   0   0   0   0   0   0  .255 .709  | 8 Narváez  C                              3   0   0   0   0   2   2  .200 .562 
9 Wells, A  C                             3   0   0   0   0   0   0  .160 .510  | 9 Cheng, T  SS                            3   0   0   0   0   1   2  .167 .619 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   29   1   3   1   3   6  11             | Totals                                   31   4   7   4   2   9  11            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Struck out for Schuemann in the 7th.                                          | a-Struck out for Yoshida in the 7th.                                           
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
HR: Schuemann (1, 5th inning off Bennett, 0 on, 2 out).                         | 2B: Contreras, Wn (14, Cole).                                                  
TB: Bellinger; Rosario, A; Schuemann 4.                                         | HR: Yoshida (2, 1st inning off Cole, 0 on, 0 out); Seigler (1, 2nd inning off  
RBI: Schuemann (4).                                                             |     Cole, 0 on, 1 out).                                                        
2-out RBI: Schuemann.                                                           | TB: Contreras, Wn 2; Durbin; Rafaela 2; Seigler 4; Yoshida 5.                  
Runners left in scoring position, 2 out: Chisholm Jr.                           | RBI: Contreras, Wn 2 (50); Seigler (2); Yoshida (11).                          
GIDP: Rice.                                                                     | Runners left in scoring position, 2 out: Durbin; Cheng, T.                     
Team RISP: 0-for-3.                                                             | Team RISP: 1-for-6.                                                            
Team LOB: 4.                                                                    | Team LOB: 5.                                                                   
                                                                                |                                                                                
                                                                                | FIELDING                                                                       
                                                                                | DP: (Seigler-Cheng, T-Contreras, Wn).                                          
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Yankees Pitchers                             IP   H   R  ER  BB   K  HR   ERA   | Red Sox Pitchers                             IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cole  (L, 2-3)                              5.1   7   4   4   1   5   2   4.06  | Bennett  (W, 2-3)                           6.1   3   1   1   2   3   1   3.27 
Headrick                                    1.0   0   0   0   1   3   0   1.62  | Slaten  (H, 9)                              0.2   0   0   0   0   2   0   6.23 
Doval                                       0.2   0   0   0   0   1   0   4.70  | Whitlock  (H, 12)                           1.0   0   0   0   0   0   0   2.70 
Blackburn, P                                1.0   0   0   0   0   0   0   2.63  | Chapman  (S, 16)                            1.0   0   0   0   1   1   0   1.90 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0   7   4   4   2   9   2         | Totals                                      9.0   3   1   1   3   6   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
ABS Challenge: Cheng, T (Strike-Overturned to Ball); Caballero (Strike-Confirmed); Rafaela (Strike-Confirmed).                                                   
Pitches-strikes: Cole 89-61; Headrick 17-10; Doval 9-7; Blackburn, P 4-4; Bennett 87-59; Slaten 12-7; Whitlock 7-5; Chapman 20-14.                               
Groundouts-flyouts: Cole 5-5; Headrick 0-0; Doval 1-0; Blackburn, P 3-0; Bennett 8-4; Slaten 0-0; Whitlock 1-1; Chapman 1-0.                                     
Batters faced: Cole 24; Headrick 4; Doval 2; Blackburn, P 3; Bennett 23; Slaten 2; Whitlock 3; Chapman 4.                                                        
Inherited runners-scored: Headrick 1-0; Slaten 2-0.                                                                                                              
Umpires: HP: Clint Vondrak. 1B: Adam Hamari. 2B: Todd Tichenor. 3B: Tyler Jones.                                                                                 
Weather: 75 degrees, Sunny.                                                                                                                                      
Wind: 9 mph, In From RF.                                                                                                                                         
First pitch: 1:10 PM.                                                                                                                                            
T: 2:22.                                                                                                                                                         
Att: 36,026.                                                                                                                                                     
Venue: Fenway Park.                                                                                                                                              
June 27, 2026                                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

↑ Back to top


Texas Rangers 7, Toronto Blue Jays 4

------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Rangers Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS  | Blue Jays Batters                        AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Pederson  DH                            5   0   0   0   0   3   1  .242 .799  | 1 Lukes  RF                               3   0   2   0   1   0   1  .305 .771 
2 Jung, Jo  3B                            4   1   1   0   1   1   1  .291 .784  |     b-Urías, L  PH                        1   0   0   0   0   0   0  .300 .964 
3 Seager  SS                              4   2   1   1   1   3   2  .185 .670  | 2 Guerrero Jr.  DH                        5   0   0   0   0   1   5  .271 .706 
4 Nimmo  RF                               4   1   1   0   1   1   1  .263 .753  | 3 Varsho  CF                              4   0   0   0   0   2   4  .258 .759 
5 Burger  1B                              5   1   3   2   0   0   0  .259 .773  | 4 Okamoto  3B                             4   0   0   0   0   4   3  .241 .795 
6 Kelenic  LF                             1   0   0   0   1   1   0  .213 .599  | 5 Kirk  C                                 4   1   1   1   0   2   0  .196 .585 
    a-Duran, E  LF                        2   1   1   0   1   0   1  .267 .742  | 6 Keys  1B                                4   1   1   0   0   1   0  .250 .500 
7 Osuna, A  CF                            4   1   2   2   1   0   4  .260 .652  | 7 Clement  2B                             4   1   3   0   0   0   0  .303 .769 
8 Díaz, E  C                              5   0   1   2   0   2   4  .273 .754  | 8 Piñango  LF                             4   1   1   2   0   1   3  .282 .779 
9 Lopez, N  2B                            4   0   1   0   0   2   4  .305 .691  | 9 Giménez  SS                             3   0   2   1   0   0   0  .240 .662 
                                                                                |     a-Straw  PH                           1   0   0   0   0   0   0  .240 .639 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   38   7  11   7   6  13  18             | Totals                                   37   4  10   4   1  11  16            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Walked for Kelenic in the 5th.                                                | a-Grounded out for Giménez in the 9th.                                         
                                                                                | b-Lined out for Lukes in the 9th.                                              
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Díaz, E (5, Fluharty); Jung, Jo (18, Hoffman, J).                           | 2B: Clement (21, Ahlstrom).                                                    
HR: Seager (10, 6th inning off Fisher, 0 on, 2 out).                            | HR: Piñango (5, 5th inning off Ahlstrom, 1 on, 0 out); Kirk (2, 6th inning off 
TB: Burger 3; Duran, E; Díaz, E 2; Jung, Jo 2; Lopez, N; Nimmo; Osuna, A 2;     |     Ross, 0 on, 0 out).                                                        
    Seager 4.                                                                   | TB: Clement 4; Giménez 2; Keys; Kirk 4; Lukes 2; Piñango 4.                    
RBI: Burger 2 (50); Díaz, E 2 (12); Osuna, A 2 (14); Seager (25).               | RBI: Giménez (34); Kirk (7); Piñango 2 (20).                                   
2-out RBI: Osuna, A 2; Díaz, E 2; Burger 2; Seager.                             | 2-out RBI: Giménez.                                                            
Runners left in scoring position, 2 out: Jung, Jo; Osuna, A 2; Díaz, E; Lopez,  | Runners left in scoring position, 2 out: Varsho; Okamoto; Guerrero Jr.         
    N 2; Nimmo.                                                                 | GIDP: Piñango.                                                                 
Team RISP: 4-for-13.                                                            | Team RISP: 2-for-7.                                                            
Team LOB: 10.                                                                   | Team LOB: 7.                                                                   
                                                                                |                                                                                
FIELDING                                                                        |                                                                                
E: Jung, Jo (5, throw).                                                         |                                                                                
DP: (Burger-Seager-Ross).                                                       |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Rangers Pitchers                             IP   H   R  ER  BB   K  HR   ERA   | Blue Jays Pitchers                           IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Quantrill                                   4.0   2   0   0   1   5   0   3.31  | Cease  (L, 4-4)                             4.2   4   4   4   5  10   0   3.02 
Ahlstrom                                    0.1   3   2   2   0   0   1   4.50  | Fluharty                                    0.1   2   2   2   1   0   0   4.50 
Ross                                        1.1   4   2   2   0   2   1   9.26  | Fisher                                      1.0   1   1   1   0   0   1   3.48 
Gray  (W, 3-0)                              2.1   1   0   0   0   4   0   3.14  | Nance                                       1.0   2   0   0   0   2   0   3.68 
Alexander, T  (S, 3)                        1.0   0   0   0   0   0   0   2.70  | Hoffman, J                                  1.0   1   0   0   0   1   0   4.71 
                                                                                | Rogers, Ty                                  1.0   1   0   0   0   0   0   1.86 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0  10   4   4   1  11   2         | Totals                                      9.0  11   7   7   6  13   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Cease.                                                                                                                                                       
ABS Challenge: Kirk 4 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed); Díaz, E 3 (Ball-Overturned to Strike,   
    Ball-Overturned to Strike, Ball-Overturned to Strike).                                                                                                       
Pitches-strikes: Quantrill 55-36; Ahlstrom 12-7; Ross 29-19; Gray 39-25; Alexander, T 15-10; Cease 107-62; Fluharty 14-9; Fisher 12-8; Nance 11-10; Hoffman, J   
    20-15; Rogers, Ty 22-18.                                                                                                                                     
Groundouts-flyouts: Quantrill 2-3; Ahlstrom 1-0; Ross 2-0; Gray 2-1; Alexander, T 2-0; Cease 2-1; Fluharty 0-0; Fisher 2-1; Nance 0-1; Hoffman, J 1-0; Rogers, Ty
    2-1.                                                                                                                                                         
Batters faced: Quantrill 15; Ahlstrom 4; Ross 8; Gray 8; Alexander, T 3; Cease 23; Fluharty 4; Fisher 4; Nance 5; Hoffman, J 4; Rogers, Ty 4.                    
Inherited runners-scored: Ross 1-0; Gray 1-0; Fluharty 2-2.                                                                                                      
Umpires: HP: Alex MacKay. 1B: Alan Porter. 2B: Roberto Ortiz. 3B: Jim Wolf.                                                                                      
Weather: 73 degrees, Sunny.                                                                                                                                      
Wind: 7 mph, R To L.                                                                                                                                             
First pitch: 3:07 PM.                                                                                                                                            
T: 3:14.                                                                                                                                                         
Att: 41,657.                                                                                                                                                     
Venue: Rogers Centre.                                                                                                                                            
June 27, 2026                                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

↑ Back to top


Cincinnati Reds 9, Pittsburgh Pirates 7

------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Reds Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS  | Pirates Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 De La Cruz, E  SS                       4   0   0   0   1   1   5  .268 .822  | 1 Mangum  LF                              5   1   2   0   0   1   2  .304 .704 
2 Stewart, S  3B                          5   1   2   2   0   1   2  .252 .795  | 2 Lowe, B  2B                             4   1   1   4   0   1   1  .246 .835 
3 Bleday  LF                              4   1   1   0   1   0   2  .240 .858  | 3 Reynolds, B  RF                         4   1   1   0   1   2   0  .289 .879 
4 Suárez, E  DH                           4   1   1   3   1   2   1  .210 .655  | 4 Gonzales, N  3B                         3   0   1   0   2   2   2  .295 .718 
5 Lowe, N  1B                             2   0   0   0   0   2   0  .254 .822  | 5 O'Hearn  1B                             5   0   1   1   0   0   4  .280 .790 
    a-Steer  1B                           2   1   1   0   0   0   1  .242 .748  | 6 Ozuna  DH                               4   0   0   0   0   3   2  .204 .614 
6 Marte, N  RF                            5   1   0   0   0   1   3  .198 .642  | 7 Rodríguez, E  C                         4   1   1   0   0   0   0  .256 .823 
7 Myers  CF                               3   1   1   0   1   1   0  .252 .730  | 8 Callihan, T  RF                         3   0   0   0   0   3   1  .240 .819 
8 Trevino  C                              4   1   2   2   0   1   1  .204 .465  |     a-Valdez, Es  PH                      1   1   1   1   0   0   0  .211 .829 
9 Arroyo  2B                              2   2   2   1   0   0   0  .263 .644  |     Cook, B  CF                           0   0   0   0   0   0   0  .154 .308 
                                                                                | 9 Triolo  SS                              4   2   3   1   0   0   0  .238 .592 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   35   9  10   8   4   9  15             | Totals                                   37   7  11   7   3  12  12            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Singled for Lowe, N in the 6th.                                               | a-Homered for Callihan, T in the 8th.                                          
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Trevino (2, Jones); Arroyo (3, Jones).                                      | 2B: Rodríguez, E (6, Burns, Ch); Triolo (7, Burns, Ch).                        
HR: Stewart, S (15, 1st inning off Jones, 0 on, 1 out); Suárez, E (8, 9th       | HR: Lowe, B (20, 3rd inning off Burns, Ch, 2 on, 0 out); Valdez, Es (4, 8th    
    inning off Soto, G, 2 on, 2 out).                                           |     inning off Ferguson, C, 0 on, 1 out).                                      
TB: Arroyo 3; Bleday; Myers; Steer; Stewart, S 5; Suárez, E 4; Trevino 3.       | TB: Gonzales, N; Lowe, B 4; Mangum 2; O'Hearn; Reynolds, B; Rodríguez, E 2;    
RBI: Arroyo (3); Stewart, S 2 (57); Suárez, E 3 (29); Trevino 2 (4).            |     Triolo 4; Valdez, Es 4.                                                    
2-out RBI: Suárez, E 3; Stewart, S.                                             | RBI: Lowe, B 4 (56); O'Hearn (46); Triolo (10); Valdez, Es (8).                
SAC: Arroyo.                                                                    | 2-out RBI: Triolo; O'Hearn.                                                    
GIDP: De La Cruz, E; Stewart, S.                                                | Runners left in scoring position, 2 out: O'Hearn; Ozuna.                       
Team RISP: 5-for-12.                                                            | SF: Lowe, B.                                                                   
Team LOB: 6.                                                                    | Team RISP: 3-for-8.                                                            
                                                                                | Team LOB: 7.                                                                   
                                                                                |                                                                                
                                                                                | FIELDING                                                                       
                                                                                | E: Lowe, B (6, fielding); Rodríguez, E (3, catcher interference).              
                                                                                | DP: 2 (2 Lowe, B-Triolo-O'Hearn).                                              
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Reds Pitchers                                IP   H   R  ER  BB   K  HR   ERA   | Pirates Pitchers                             IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Burns, Ch                                   6.0   9   5   5   0  10   1   2.36  | Jones                                       4.2   4   4   3   1   4   1   5.76 
Moll  (BS, 4)                               0.2   1   1   1   2   0   0   4.01  | Sisk                                        0.1   1   2   2   1   0   0   2.29 
Antone                                      0.1   0   0   0   0   1   0   2.35  | Ramírez                                     2.0   3   0   0   0   2   0   3.72 
Ferguson, C  (W, 1-0)                       1.0   1   1   1   0   1   1   1.84  | Mattson                                     1.0   0   0   0   0   2   0   3.60 
Petty  (S, 1)                               1.0   0   0   0   1   0   0   3.72  | Soto, G  (L, 4-2)(BS, 4)                    1.0   2   3   3   2   1   1   3.93 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0  11   7   7   3  12   2         | Totals                                      9.0  10   9   8   4   9   2        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Jones 2.                                                                                                                                                     
Balk: Jones.                                                                                                                                                     
HBP: Arroyo (by Ramírez).                                                                                                                                        
ABS Challenge: Trevino (Ball-Overturned to Strike); Rodríguez, E (Ball-Confirmed); De La Cruz, E (Strike-Overturned to Ball); Stewart, S (Strike-Confirmed);     
    Bleday (Strike-Overturned to Ball).                                                                                                                          
Pitches-strikes: Burns, Ch 93-66; Moll 20-10; Antone 6-4; Ferguson, C 14-10; Petty 12-6; Jones 81-52; Sisk 11-5; Ramírez 26-19; Mattson 13-8; Soto, G 33-18.     
Groundouts-flyouts: Burns, Ch 1-5; Moll 1-0; Antone 0-0; Ferguson, C 1-1; Petty 1-0; Jones 5-1; Sisk 1-0; Ramírez 3-0; Mattson 0-1; Soto, G 1-0.                 
Batters faced: Burns, Ch 27; Moll 5; Antone 1; Ferguson, C 4; Petty 4; Jones 20; Sisk 3; Ramírez 9; Mattson 3; Soto, G 7.                                        
Inherited runners-scored: Moll 1-1; Antone 2-0; Sisk 1-0; Ramírez 2-2.                                                                                           
Umpires: HP: Dan Iassogna. 1B: Adam Beck. 2B: Louie Krupa. 3B: Jeremie Rehak.                                                                                    
Weather: 73 degrees, Overcast.                                                                                                                                   
Wind: 5 mph, In From RF.                                                                                                                                         
First pitch: 4:41 PM.                                                                                                                                            
T: 3:06 (:36 delay).                                                                                                                                             
Att: 30,077.                                                                                                                                                     
Venue: PNC Park.                                                                                                                                                 
June 27, 2026                                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

↑ Back to top


Philadelphia Phillies 2, New York Mets 6

------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Phillies Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS  | Mets Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Turner  SS                              3   1   0   0   1   2   1  .233 .622  | 1 Benge  RF                               5   1   2   0   0   1   1  .258 .716 
2 Schwarber  DH                           3   0   0   0   1   2   2  .253 .954  | 2 Soto, J  LF                             3   2   2   1   1   0   1  .299 .966 
3 Harper, B  1B                           4   1   2   2   0   1   1  .278 .915  | 3 Bichette  3B                            3   1   1   1   0   1   2  .254 .687 
4 Marsh  LF                               4   0   1   0   0   2   0  .318 .858  | 4 Lindor  SS                              3   1   1   2   1   0   1  .219 .657 
5 Stott  2B                               3   0   0   0   1   0   2  .236 .691  | 5 Young, J  1B                            2   1   0   0   1   1   0  .238 .765 
6 Sosa, E  3B                             4   0   0   0   0   0   1  .222 .642  |     a-Wagaman  1B                         1   0   0   0   0   0   1  .217 .786 
7 Rincones Jr.  RF                        4   0   0   0   0   2   1  .118 .324  | 6 Vientos  DH                             3   0   0   0   1   2   1  .214 .643 
8 Crawford  CF                            3   0   1   0   0   1   0  .242 .630  | 7 Ewing  CF                               4   0   2   2   0   1   0  .271 .750 
9 Marchán  C                              3   0   1   0   0   0   1  .115 .340  | 8 Baty  2B                                3   0   0   0   1   1   3  .212 .587 
                                                                                | 9 Alvarez, F  C                           4   0   0   0   0   2   3  .250 .740 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   31   2   5   2   3  10   9             | Totals                                   31   6   8   6   5   9  13            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                | a-Grounded out for Young, J in the 7th.                                        
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
HR: Harper, B (19, 3rd inning off Scott, 1 on, 2 out).                          | 3B: Lindor (3, Rangel); Soto, J (2, Backhus).                                  
TB: Crawford; Harper, B 5; Marchán; Marsh.                                      | TB: Benge 2; Bichette; Ewing 2; Lindor 3; Soto, J 4.                           
RBI: Harper, B 2 (50).                                                          | RBI: Bichette (46); Ewing 2 (17); Lindor 2 (7); Soto, J (39).                  
2-out RBI: Harper, B 2.                                                         | Runners left in scoring position, 2 out: Alvarez, F; Vientos.                  
